Osmosis · Pool #1925
$228.08K in the pool; $83.82 traded today, 0.0% of its liquidity, and $8.36K over the week.
TVL
$228.08K
in the pool
Volume
$83.82
last 24h
Volume 7d
$8.36K
$1.19K a day
APR
—
fees $0 today
2.8K
$228.08K · 100.0% of the pool
The latest trades against the pool.
The last 50 swaps came in 88.9 h: 26 sold SOL, 24 sold SOL.wh. The biggest moved $284.15.
| When | Swap | Value | Sender | Tx |
|---|---|---|---|---|
| 4 hours ago | 0.0207 SOL.wh→0.0207 SOL | $1.7 | osmo1nvz…lzdm7p | 8235E1E4…0BF4A9 |
| 4 hours ago | 0.1200 SOL.wh→0.1200 SOL | $9.84 | osmo19zn…j6hftf | CF2FBDAC…AF8841 |
| 6 hours ago | 0.1200 SOL.wh→0.1200 SOL | $9.84 | osmo19zn…j6hftf | B714B603…E9465D |
| 9 hours ago | 0.0339 SOL→0.0339 SOL.wh | $2.93 | osmo1nvz…lzdm7p | 142EB9A1…2CD71B |
| 9 hours ago | 0.3530 SOL.wh→0.3530 SOL | $28.95 | osmo1us0…ep2q9p | 0C4C5736…56155A |
| 9 hours ago | 0.3530 SOL→0.3530 SOL.wh | $30.56 | osmo1us0…ep2q9p | 912CC10F…47B855 |
| 1 day ago | 0.1166 SOL→0.1166 SOL.wh | $10.02 | osmo10z5…dzzsgn | 777E0AD3…615DED |
| 1 day ago | 0.1803 SOL.wh→0.1803 SOL | $14.78 | osmo1ych…cfsrhc | 2A5F22A2…84E7E1 |
| 1 day ago | 0.1170 SOL.wh→0.1170 SOL | $9.59 | osmo19zn…j6hftf | 018974CE…71AC3E |
| 1 day ago | 0.7000 SOL.wh→0.7000 SOL | $57.4 | osmo19zn…j6hftf | 2C7088E6…2C587E |
| 1 day ago | 0.1091 SOL.wh→0.1091 SOL | $8.95 | osmo10z5…dzzsgn | 67DBD219…5BCC35 |
| 1 day ago | 0.0126 SOL→0.0126 SOL.wh | $1.11 | osmo167t…sauhck | 8D6B5FFE…0F3D73 |
| 1 day ago | 0.0045 SOL→0.0045 SOL.wh | $0.4 | osmo10z5…dzzsgn | F25509A9…03DF77 |
| 1 day ago | 0.0314 SOL.wh→0.0314 SOL | $2.57 | osmo1ych…cfsrhc | 7E95C444…E55426 |
| 1 day ago | 0.0298 SOL.wh→0.0298 SOL | $2.44 | osmo10z5…dzzsgn | BFC4A2F9…A75476 |
| 1 day ago | 0.5073 SOL→0.5073 SOL.wh | $46.78 | osmo19eg…xmud86 | 72ACD186…2D4EB8 |
| 1 day ago | 0.0153 SOL.wh→0.0153 SOL | $1.26 | osmo167t…sauhck | A63CC71C…0CE85A |
| 1 day ago | 0.3143 SOL.wh→0.3143 SOL | $25.78 | osmo13p6…x38fj6 | 53A8AF48…B2358C |
| 1 day ago | 0.1409 SOL.wh→0.1409 SOL | $11.55 | osmo10z5…dzzsgn | 409C796D…4D44E1 |
| 2 days ago | 0.0238 SOL→0.0238 SOL.wh | $2.1 | osmo1e9c…zz7yck | AA77F773…E93624 |
| 2 days ago | 0.0001 SOL→0.0001 SOL.wh | $0.01 | osmo1m6l…f4fxlp | 9A1948B7…014973 |
| 2 days ago | 0.0022 SOL→0.0022 SOL.wh | $0.2 | osmo167t…sauhck | 168ED663…6DEE0A |
| 3 days ago | 0.0961 SOL→0.0961 SOL.wh | $8.56 | osmo1ych…cfsrhc | CF90073B…4BFB56 |
| 3 days ago | 0.3933 SOL→0.3933 SOL.wh | $35.07 | osmo19zn…j6hftf | 65374633…633D14 |
| 3 days ago | 0.0756 SOL→0.0756 SOL.wh | $6.74 | osmo10z5…dzzsgn | 339C1A84…ACFB07 |
| 3 days ago | 0.5622 SOL→0.5622 SOL.wh | $50.12 | osmo19zn…j6hftf | 77EB6B68…FDBC32 |
| 3 days ago | 0.0197 SOL.wh→0.0197 SOL | $1.6 | osmo10z5…dzzsgn | 4420374E…7817D4 |
| 3 days ago | 0.0142 SOL.wh→0.0142 SOL | $1.15 | osmo10z5…dzzsgn | 2AAE3185…DB427B |
| 3 days ago | 0.0406 SOL.wh→0.0406 SOL | $3.29 | osmo10z5…dzzsgn | 82072549…7ACA22 |
| 3 days ago | 0.0024 SOL.wh→0.0024 SOL | $0.2 | osmo10z5…dzzsgn | 93C9C0D6…56896E |
| 3 days ago | 0.1410 SOL→0.1410 SOL.wh | $12.15 | osmo1ych…cfsrhc | 22E44DC0…E22AEB |
| 3 days ago | 0.7012 SOL→0.7012 SOL.wh | $60.38 | osmo19zn…j6hftf | DD659AE3…552CEF |
| 3 days ago | 0.0461 SOL→0.0461 SOL.wh | $3.96 | osmo19q3…avcnz9 | 92A63722…F7F0FC |
| 3 days ago | 0.0001 SOL→0.0001 SOL.wh | $0.01 | osmo19q3…avcnz9 | 2923EFF6…799E0C |
| 3 days ago | 0.2473 SOL→0.2473 SOL.wh | $21.67 | osmo14xg…dwdgrz | 3A114A29…B8D67C |
| 3 days ago | 0.0052 SOL.wh→0.0052 SOL | $0.42 | osmo10z5…dzzsgn | 10CD00CA…9AFF00 |
| 3 days ago | 0.1670 SOL→0.1670 SOL.wh | $14.57 | osmo10z5…dzzsgn | CE69B069…BAB1B8 |
| 3 days ago | 0.5001 SOL→0.5001 SOL.wh | $43.65 | osmo19zn…j6hftf | BD725D3E…F46B8A |
| 3 days ago | 0.1004 SOL→0.1004 SOL.wh | $8.76 | osmo19zn…j6hftf | BD725D3E…F46B8A |
| 3 days ago | 1.16 SOL→1.16 SOL.wh | $99.52 | osmo1tqa…z6uau9 | 54E0AB33…37EBBF |
| 3 days ago | 0.0075 SOL.wh→0.0075 SOL | $0.61 | osmo10z5…dzzsgn | C2241EEE…F8881F |
| 3 days ago | 0.0635 SOL.wh→0.0635 SOL | $5.15 | osmo10z5…dzzsgn | B28B7AD1…FE4BB9 |
| 3 days ago | 0.0797 SOL.wh→0.0797 SOL | $6.46 | osmo1ych…cfsrhc | BBD4965D…FF82A7 |
| 3 days ago | 1.41 SOL→1.41 SOL.wh | $116.15 | osmo1tqa…z6uau9 | 3066B315…DDC0AE |
| 3 days ago | 0.1130 SOL→0.1130 SOL.wh | $9.76 | osmo1lsk…y99whq | C46C5DB5…B8B671 |
| 3 days ago | 3.29 SOL→3.29 SOL.wh | $284.15 | osmo1e69…8m0978 | A59C1C8C…D3A142 |
| 3 days ago | 1.25 SOL.wh→1.25 SOL | $101.34 | osmo13p6…x38fj6 | 4C7572B6…0E822B |
| 3 days ago | 0.5748 SOL.wh→0.5748 SOL | $46.56 | osmo10z5…dzzsgn | E42B0E9D…C06E97 |
| 3 days ago | 0.3651 SOL.wh→0.3651 SOL | $29.57 | osmo1ych…cfsrhc | C3EF10E0…6E37FB |
| 3 days ago | 0.0834 SOL→0.0834 SOL.wh | $7.35 | osmo10z5…dzzsgn | 04F38123…265622 |
The pool's parameters.