Osmosis · Pool #1816
$183.79K in the pool; $739.27 traded today, 0.4% of its liquidity, and $65.38K over the week.
TVL
$183.79K
in the pool
Volume
$739.27
last 24h
Volume 7d
$65.38K
$9.34K a day
APR
—
fees $0 today
185.7K
$183.79K · 100.0% of the pool
453.8K
0.5237
The latest trades against the pool.
The last 50 swaps came in 25.5 h: 34 sold USDT.eth.axl, 15 sold USDT. The biggest moved $196.73.
| When | Swap | Value | Sender | Tx |
|---|---|---|---|---|
| 15 minutes ago | 3.59 USDT.eth.axl→3.59 USDT | $3.57 | osmo10z5…dzzsgn | C07CFA2E…165BAA |
| 15 minutes ago | 168.65 USDT→168.65 USDT.eth.axl | $168.46 | osmo1umk…un9y2j | C2538987…3E28E0 |
| 15 minutes ago | 198.12 USDT.eth.axl→198.12 USDT | $196.73 | osmo13p6…x38fj6 | 87CD534D…44C430 |
| 29 minutes ago | 8.25 USDT.eth.axl→8.25 USDT | $8.12 | osmo10z5…dzzsgn | 9F2B9400…8F930C |
| 32 minutes ago | 1.35 USDT.eth.axl→1.35 USDT | $1.33 | osmo10z5…dzzsgn | 9004A298…3B2B4A |
| 42 minutes ago | 2.53 USDT.eth.axl→2.53 USDT | $2.53 | osmo10z5…dzzsgn | EFC609A1…CB87D9 |
| 1 hour ago | 8.53 USDT.eth.axl→8.53 USDT | $8.51 | osmo1p9h…40xnkm | B73EBA77…CB3BF9 |
| 1 hour ago | 4.32 USDT.eth.axl→4.32 USDT | $4.31 | osmo10z5…dzzsgn | B46AE305…95AC87 |
| 1 hour ago | 3.16 USDT.eth.axl→3.16 USDT | $3.13 | osmo10z5…dzzsgn | 1C8631D4…EBB2E9 |
| 2 hours ago | 3.62 USDT→3.62 USDT.eth.axl | $3.61 | osmo1ych…cfsrhc | F1AF0172…12EC51 |
| 2 hours ago | 1.45 USDT.eth.axl→1.45 USDT | $1.43 | osmo10z5…dzzsgn | 7694C95B…476070 |
| 3 hours ago | 7.97 USDT.eth.axl→7.97 USDT | $7.91 | osmo10z5…dzzsgn | 4F6397A6…4FEA16 |
| 3 hours ago | 8.61 USDT.eth.axl→8.61 USDT | $8.52 | osmo10z5…dzzsgn | 66C7E7A3…C8FFD9 |
| 3 hours ago | 1.33 USDT.eth.axl→1.33 USDT | $1.31 | osmo10z5…dzzsgn | 9BE4858F…0D3ED4 |
| 3 hours ago | 4.27 USDT.eth.axl→4.27 USDT | $4.19 | osmo10z5…dzzsgn | AA7FD762…505380 |
| 4 hours ago | 0.1350 USDT.eth.axl→0.1350 USDT | $0.13 | osmo1xzp…zfnlu5 | 74019221…672846 |
| 6 hours ago | 3.90 USDT.eth.axl→3.90 USDT | $3.85 | osmo10z5…dzzsgn | 0F9F538A…ED2182 |
| 6 hours ago | 0.5948 USDT.eth.axl→0.5948 USDT | $0.59 | osmo10z5…dzzsgn | 61869C67…AACB96 |
| 6 hours ago | 1.43 USDT.eth.axl→1.43 USDT | $1.41 | osmo10z5…dzzsgn | 13FF5618…84D358 |
| 9 hours ago | 29.10 USDT→29.10 USDT.eth.axl | $28.99 | osmo1xzp…zfnlu5 | 1A4E09B6…83BB33 |
| 10 hours ago | 52.48 USDT→52.48 USDT.eth.inj | $52.28 | osmo1xzp…zfnlu5 | 2BED5270…E7BC76 |
| 16 hours ago | 127.52 USDT→127.52 USDT.eth.axl | $127.18 | osmo1xzp…zfnlu5 | BF9D3E95…42DB29 |
| 17 hours ago | 3.56 USDT.eth.axl→3.56 USDT | $3.54 | osmo10z5…dzzsgn | 4CB3E506…82972B |
| 19 hours ago | 2.00 USDT.eth.inj→2.00 USDT.eth.axl | — | osmo1xzp…zfnlu5 | BA6000DD…C81D4B |
| 21 hours ago | 1.22 USDT→1.22 USDT.eth.axl | $1.22 | osmo10z5…dzzsgn | 06987C11…CDE383 |
| 21 hours ago | 0.8047 USDT→0.8047 USDT.eth.axl | $0.8 | osmo10z5…dzzsgn | B17FE00E…2DDE2B |
| 22 hours ago | 17.05 USDT.eth.axl→17.05 USDT | $17.02 | osmo167t…sauhck | 916C4228…23239A |
| 22 hours ago | 4.47 USDT.eth.axl→4.47 USDT | $4.43 | osmo1nvz…lzdm7p | 8764005F…1FB0BC |
| 23 hours ago | 4.61 USDT.eth.axl→4.61 USDT | $4.57 | osmo10z5…dzzsgn | 70EE34E8…F6D51A |
| 23 hours ago | 8.32 USDT.eth.axl→8.32 USDT | $8.25 | osmo167t…sauhck | B27A89BA…22A644 |
| 23 hours ago | 25.34 USDT.eth.axl→25.34 USDT | $25.23 | osmo10z5…dzzsgn | 8FC11D83…1D3E94 |
| 23 hours ago | 4.89 USDT→4.89 USDT.eth.axl | $4.88 | osmo1nvz…lzdm7p | 4E2C106B…8E6723 |
| 23 hours ago | 29.28 USDT→29.28 USDT.eth.axl | $29.24 | osmo10z5…dzzsgn | A04DE894…D509F8 |
| 1 day ago | 2.01 USDT.eth.axl→2.01 USDT | $2 | osmo167t…sauhck | CF3B669B…B2A604 |
| 1 day ago | 3.92 USDT.eth.axl→3.92 USDT | $3.89 | osmo10z5…dzzsgn | C20268DC…D212F2 |
| 1 day ago | 22.53 USDT.eth.axl→22.53 USDT | $22.35 | osmo10z5…dzzsgn | 309CF929…72B053 |
| 1 day ago | 6.32 USDT.eth.axl→6.32 USDT | $6.27 | osmo167t…sauhck | 31DD2570…4D6CB5 |
| 1 day ago | 8.22 USDT→8.22 USDT.eth.axl | $8.21 | osmo10z5…dzzsgn | 90DA1F2B…FFA7EB |
| 1 day ago | 49.29 USDT→49.29 USDT.eth.axl | $49.23 | osmo13p6…x38fj6 | 5C9B507F…A6CE5E |
| 1 day ago | 8.16 USDT.eth.axl→8.16 USDT | $8.09 | osmo10z5…dzzsgn | 72005475…4A47AB |
| 1 day ago | 3.75 USDT.eth.axl→3.75 USDT | $3.72 | osmo10z5…dzzsgn | 2C1FAC8D…7E9AD6 |
| 1 day ago | 11.03 USDT.eth.axl→11.03 USDT | $10.99 | osmo167t…sauhck | 1B1BA188…7E81DD |
| 1 day ago | 22.89 USDT.eth.axl→22.89 USDT | $22.88 | osmo10z5…dzzsgn | 7941D413…2EC392 |
| 1 day ago | 19.66 USDT→19.66 USDT.eth.axl | $19.64 | osmo10z5…dzzsgn | 35DEABDA…8DFBD3 |
| 1 day ago | 22.65 USDT.eth.axl→22.65 USDT | $22.65 | osmo13p6…x38fj6 | 10D6775A…1A4CD4 |
| 1 day ago | 31.24 USDT→31.24 USDT.eth.axl | $31.21 | osmo10z5…dzzsgn | C977831E…650B28 |
| 1 day ago | 31.94 USDT.eth.axl→31.94 USDT | $31.94 | osmo1ych…cfsrhc | 00C9D4E0…D2E73E |
| 1 day ago | 19.11 USDT→19.11 USDT.eth.axl | $19.09 | osmo10z5…dzzsgn | 8ED6E4FC…FC48A6 |
| 1 day ago | 14.76 USDT.eth.axl→14.76 USDT | $14.76 | osmo10z5…dzzsgn | 5D5CCDC7…651D41 |
| 1 day ago | 5.52 USDT→5.52 USDT.eth.axl | $5.5 | osmo1nvz…lzdm7p | C4B50222…4C4F8D |
The pool's parameters.